Inrico TM-7 Plus
Vehicle terminalAvailable
Overview
| Brand | Inrico |
|---|
| Model | TM-7 Plus |
|---|
| Type | Vehicle terminal |
|---|
| Status | Available |
|---|
| Release year | — |
|---|
Platform
| OS | Android |
|---|
| OS version | — |
|---|
| Chipset | — |
|---|
| RAM | — |
|---|
| Storage | — |
|---|
Network
| Networks | 2G, 3G, 4G |
|---|
| LTE bands | — |
|---|
| Wi-Fi | 802.11 a/b/g/ac/k/v/r (2023 model) |
|---|
| Bluetooth | 4.0 / BLE 5.0 (2023 model) |
|---|
| GNSS | GPS, GLONASS |
|---|
| Dual SIM | Yes |
|---|
Push-to-talk
| Dedicated PTT key | Yes |
|---|
| Programmable keys | — |
|---|
| PoC apps | iConvNet, Zello |
|---|
| 3GPP MCPTT | — |
|---|
| Analog/DMR hybrid | — |
|---|
Physical
| IP rating | IP54 |
|---|
| MIL-STD | — |
|---|
| ATEX | — |
|---|
| Display | 2.45″, touch |
|---|
| Battery | — |
|---|
| Weight | 450 g |
|---|
| Dimensions | 188 x 58 x 87 mm (with the knob) |
|---|
| Speaker | 5 W |
|---|
| Camera | — |
|---|
Notes
The original model runs Android 7.0 and the 2023 model Android 11, so the OS version is omitted. Weight is the manufacturer's approximate figure.
Sources
Last verified: