Samsung Galaxy XCover6 Pro
Rugged phoneAvailable
Overview
| Brand | Samsung |
|---|
| Model | Galaxy XCover6 Pro |
|---|
| Type | Rugged phone |
|---|
| Status | Available |
|---|
| Release year | — |
|---|
Platform
| OS | Android |
|---|
| OS version | — |
|---|
| Chipset | — |
|---|
| RAM | 6 GB |
|---|
| Storage | 128 GB (microSD up to 1 TB) |
|---|
Network
| Networks | 4G, 5G |
|---|
| LTE bands | — |
|---|
| Wi-Fi | Wi-Fi 6E (802.11ax) |
|---|
| Bluetooth | 5.2 |
|---|
| GNSS | GPS, GLONASS, BeiDou, GALILEO, QZSS |
|---|
| Dual SIM | Yes |
|---|
Push-to-talk
| Dedicated PTT key | Yes |
|---|
| Programmable keys | — |
|---|
| PoC apps | — |
|---|
| 3GPP MCPTT | — |
|---|
| Analog/DMR hybrid | — |
|---|
Physical
| IP rating | IP68 |
|---|
| MIL-STD | MIL-STD-810H |
|---|
| ATEX | — |
|---|
| Display | 6.6″, touch |
|---|
| Battery | 4050 mAh |
|---|
| Weight | 235 g |
|---|
| Dimensions | 168.8 x 79.9 x 9.9 mm |
|---|
| Speaker | — |
|---|
| Camera | — |
|---|
Notes
Samsung lists a customizable XCover Key usable for PTT or barcode scanning, and a removable 4,050 mAh battery.
Sources
Last verified: