Sonim XP5plus
Rugged phoneAvailable
Overview
| Brand | Sonim Technologies |
|---|---|
| Model | XP5plus |
| Type | Rugged phone |
| Status | Available |
| Release year | — |
Platform
| OS | Android |
|---|---|
| OS version | 11 |
| Chipset | Qualcomm SM6115 |
| RAM | 2 GB |
| Storage | 16 GB (microSD up to 512 GB) |
Network
| Networks | 2G, 3G, 4G |
|---|---|
| LTE bands | — |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4/5 GHz) |
| Bluetooth | BT5.0 with BLE |
| GNSS | GPS, GLONASS, GALILEO, BeiDou |
| Dual SIM | — |
Push-to-talk
| Dedicated PTT key | Yes |
|---|---|
| Programmable keys | — |
| PoC apps | — |
| 3GPP MCPTT | — |
| Analog/DMR hybrid | — |
Physical
| IP rating | IP68 |
|---|---|
| MIL-STD | MIL-STD-810H |
| ATEX | — |
| Display | — |
| Battery | 3500 mAh |
| Weight | 284 g |
| Dimensions | 163.7 x 65.9 x 21 mm (with knobs) |
| Speaker | — |
| Camera | — |
Notes
Added as a 29th device because the brief's target list contains 28 models. Runs Sonim OS based on AOSP Android 11. Large dedicated PTT key plus emergency and volume keys; 2.8 in TFT display (touch capability not stated, so omitted). Weight is 275 g without the optional knobs.
Sources
Last verified: